<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performancing Metrics Makes a Comeback</title>
	<atom:link href="http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/</link>
	<description>Tech News, Web and Geeky Stuff!</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr.Byte</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-144196</link>
		<dc:creator>Mr.Byte</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-144196</guid>
		<description>Will sure look forward for it</description>
		<content:encoded><![CDATA[<p>Will sure look forward for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myo Kyaw Htun . com &#187; Blog Archive &#187; Performancing Metric</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-74886</link>
		<dc:creator>Myo Kyaw Htun . com &#187; Blog Archive &#187; Performancing Metric</dc:creator>
		<pubDate>Mon, 30 Apr 2007 08:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-74886</guid>
		<description>[...] via : Tech-Buzz [...]</description>
		<content:encoded><![CDATA[<p>[...] via : Tech-Buzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Byte</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53756</link>
		<dc:creator>Mr.Byte</dc:creator>
		<pubDate>Wed, 28 Mar 2007 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53756</guid>
		<description>Will sure look forward for it</description>
		<content:encoded><![CDATA[<p>Will sure look forward for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53653</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53653</guid>
		<description>Mr.Byte: I&#039;ll do that on &lt;a href=&quot;http://blogtalks.net&quot; rel=&quot;nofollow&quot;&gt;BlogTalks&lt;/a&gt;, keep an eye on it.</description>
		<content:encoded><![CDATA[<p>Mr.Byte: I&#8217;ll do that on <a href="http://blogtalks.net" rel="nofollow">BlogTalks</a>, keep an eye on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Byte</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53553</link>
		<dc:creator>Mr.Byte</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53553</guid>
		<description>Metrics! Its the one thing, I haven&#039;t looked into for my site till now...I use Google analytics and I thought that was quite comprehensive... Can you direct us to an article (or probably you can write) on how to use these metrics effectively....</description>
		<content:encoded><![CDATA[<p>Metrics! Its the one thing, I haven&#8217;t looked into for my site till now&#8230;I use Google analytics and I thought that was quite comprehensive&#8230; Can you direct us to an article (or probably you can write) on how to use these metrics effectively&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performancing Metrics closely resembles Clicky</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53374</link>
		<dc:creator>Performancing Metrics closely resembles Clicky</dc:creator>
		<pubDate>Tue, 27 Mar 2007 09:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53374</guid>
		<description>[...] Performancing Metric was reborn. This time, it was a better and a bit commercialized too. However, Performancing Metrics looks [...]</description>
		<content:encoded><![CDATA[<p>[...] Performancing Metric was reborn. This time, it was a better and a bit commercialized too. However, Performancing Metrics looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Salerno &#187; Performarcing Metrics torna a funzionare</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53283</link>
		<dc:creator>Davide Salerno &#187; Performarcing Metrics torna a funzionare</dc:creator>
		<pubDate>Tue, 27 Mar 2007 07:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53283</guid>
		<description>[...] [via Tech-Buzz] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Tech-Buzz] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattbob</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-53037</link>
		<dc:creator>Mattbob</dc:creator>
		<pubDate>Tue, 27 Mar 2007 01:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-53037</guid>
		<description>It looks exactly like &lt;a href=&quot;http://getclicky.com&quot; rel=&quot;nofollow&quot;&gt;getclicky.com&lt;/a&gt; but I don&#039;t see anything that ties the 2 together. I&#039;m probably just missing something.</description>
		<content:encoded><![CDATA[<p>It looks exactly like <a href="http://getclicky.com" rel="nofollow">getclicky.com</a> but I don&#8217;t see anything that ties the 2 together. I&#8217;m probably just missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/comment-page-1/#comment-52826</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Mon, 26 Mar 2007 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/27/performancing-metrics-makes-a-comeback/#comment-52826</guid>
		<description>Thanks for the news.. I&#039;m gonna try this out..</description>
		<content:encoded><![CDATA[<p>Thanks for the news.. I&#8217;m gonna try this out..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
