<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spotplex &#8211; Digg which counts impressions, not votes</title>
	<atom:link href="http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/</link>
	<description>Tech News, Web and Geeky Stuff!</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alpesh Nakar</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-144179</link>
		<dc:creator>Alpesh Nakar</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-144179</guid>
		<description>@Shankar,&lt;br&gt;Lets see how it works. I did get an invite and have signed up.&lt;br&gt;@Others,&lt;br&gt;Cannot write off any service just because it is bit different. Naturally Tech Crunch and the likes may make it to front page, provided they add the code. Give it a shot and you may make it popular. Participate and get them to tweak their algorithms. Naturally its algorithm based so multiple hits from an ip should be ignored.&lt;br&gt;Cheers!&lt;br&gt;Alpesh</description>
		<content:encoded><![CDATA[<p>@Shankar,<br />Lets see how it works. I did get an invite and have signed up.<br />@Others,<br />Cannot write off any service just because it is bit different. Naturally Tech Crunch and the likes may make it to front page, provided they add the code. Give it a shot and you may make it popular. Participate and get them to tweak their algorithms. Naturally its algorithm based so multiple hits from an ip should be ignored.<br />Cheers!<br />Alpesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Acceptance to the Spotplex Beta &#124; Think Artificial</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-87654</link>
		<dc:creator>Late Acceptance to the Spotplex Beta &#124; Think Artificial</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-87654</guid>
		<description>[...] heavier hitters registered on Spotplex. A nice overview article on TechBuzz refers to that model as The Rich getting Richer. But in any case it&#8217;s always fun to participate in new kinds of online [...]</description>
		<content:encoded><![CDATA[<p>[...] heavier hitters registered on Spotplex. A nice overview article on TechBuzz refers to that model as The Rich getting Richer. But in any case it&#8217;s always fun to participate in new kinds of online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Ng</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-38184</link>
		<dc:creator>Terry Ng</dc:creator>
		<pubDate>Tue, 06 Mar 2007 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-38184</guid>
		<description>Kineda has been on the front page several times now, but it Spotplex barely brings back any traffic to the blog.

There&#039;s definitely no plexeffect yet! :)</description>
		<content:encoded><![CDATA[<p>Kineda has been on the front page several times now, but it Spotplex barely brings back any traffic to the blog.</p>
<p>There&#8217;s definitely no plexeffect yet! <img src='http://tech-buzz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanathan</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-38055</link>
		<dc:creator>Ramanathan</dc:creator>
		<pubDate>Mon, 05 Mar 2007 05:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-38055</guid>
		<description>unless they introduce a way to give negative votes for stories, its going to be stagnant. Obviously, high traffic sites will make it to the top.</description>
		<content:encoded><![CDATA[<p>unless they introduce a way to give negative votes for stories, its going to be stagnant. Obviously, high traffic sites will make it to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreejith</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37949</link>
		<dc:creator>Sreejith</dc:creator>
		<pubDate>Sun, 04 Mar 2007 12:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37949</guid>
		<description>I don&#039;t think its an efficient system. Consider this. I go to Digg everyday and read the news. But, some of them may not sound so good for me. So, there&#039;s an option for me to &quot;bury&quot; it.

But, in this system, either I like it or not, the page gets hit. So, why should others like it if its lame. It would be good with a button equivalent to &quot;bury&quot; with which I can decrease the hit.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think its an efficient system. Consider this. I go to Digg everyday and read the news. But, some of them may not sound so good for me. So, there&#8217;s an option for me to &#8220;bury&#8221; it.</p>
<p>But, in this system, either I like it or not, the page gets hit. So, why should others like it if its lame. It would be good with a button equivalent to &#8220;bury&#8221; with which I can decrease the hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceufo</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37941</link>
		<dc:creator>spaceufo</dc:creator>
		<pubDate>Sun, 04 Mar 2007 10:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37941</guid>
		<description>í˜„ìž¬ digg ë° spotplexì— ê´€í•œ ì˜ê²¬ì„ ëª¨ìš°ê¸°ìœ„í•´

ì˜¬ë¸”ë¡œê·¸(http://tbmoim.allblog.net/233)ì— íŠ¸ëž˜ë°±ëª¨ìž„ì„ 
ìƒì„±í•˜ì˜€ìŠµë‹ˆë‹¤.

íŠ¸ëž˜ë°± ì£¼ì†ŒëŠ” http://tbmoim.allblog.net/tb/233/093397ìž…ë‹ˆë‹¤.

íŠ¸ëž˜ë°±ì„ ë‚ ë ¤ì£¼ì‹œë©´ ê°ì‚¬í•˜ê² ìŠµë‹ˆë‹¤.ã…†ã…†*</description>
		<content:encoded><![CDATA[<p>í˜„ìž¬ digg ë° spotplexì— ê´€í•œ ì˜ê²¬ì„ ëª¨ìš°ê¸°ìœ„í•´</p>
<p>ì˜¬ë¸”ë¡œê·¸(http://tbmoim.allblog.net/233)ì— íŠ¸ëž˜ë°±ëª¨ìž„ì„<br />
ìƒì„±í•˜ì˜€ìŠµë‹ˆë‹¤.</p>
<p>íŠ¸ëž˜ë°± ì£¼ì†ŒëŠ” <a href="http://tbmoim.allblog.net/tb/233/093397ìž…ë‹ˆë‹¤" rel="nofollow">http://tbmoim.allblog.net/tb/2.....ˆë‹¤</a>.</p>
<p>íŠ¸ëž˜ë°±ì„ ë‚ ë ¤ì£¼ì‹œë©´ ê°ì‚¬í•˜ê² ìŠµë‹ˆë‹¤.ã…†ã…†*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpesh Nakar</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37934</link>
		<dc:creator>Alpesh Nakar</dc:creator>
		<pubDate>Sun, 04 Mar 2007 08:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37934</guid>
		<description>@Shankar,
Lets see how it works. I did get an invite and have signed up.
@Others,
Cannot write off any service just because it is bit different. Naturally Tech Crunch and the likes may make it to front page, provided they add the code. Give it a shot and you may make it popular. Participate and get them to tweak their algorithms. Naturally its algorithm based so multiple hits from an ip should be ignored.
Cheers!
Alpesh</description>
		<content:encoded><![CDATA[<p>@Shankar,<br />
Lets see how it works. I did get an invite and have signed up.<br />
@Others,<br />
Cannot write off any service just because it is bit different. Naturally Tech Crunch and the likes may make it to front page, provided they add the code. Give it a shot and you may make it popular. Participate and get them to tweak their algorithms. Naturally its algorithm based so multiple hits from an ip should be ignored.<br />
Cheers!<br />
Alpesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37813</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Sat, 03 Mar 2007 10:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37813</guid>
		<description>Interesting. Anybody has got an invite?</description>
		<content:encoded><![CDATA[<p>Interesting. Anybody has got an invite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan1el</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37774</link>
		<dc:creator>dan1el</dc:creator>
		<pubDate>Sat, 03 Mar 2007 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37774</guid>
		<description>Their server problems are making it unusable at the moment. It sounds like an interesting idea but I don&#039;t think it&#039;s really going to help the average blogger.</description>
		<content:encoded><![CDATA[<p>Their server problems are making it unusable at the moment. It sounds like an interesting idea but I don&#8217;t think it&#8217;s really going to help the average blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner Godarzi</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37773</link>
		<dc:creator>Tanner Godarzi</dc:creator>
		<pubDate>Sat, 03 Mar 2007 03:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37773</guid>
		<description>Unfortunately Spotplex requires an invitation code to sign up.</description>
		<content:encoded><![CDATA[<p>Unfortunately Spotplex requires an invitation code to sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/comment-page-1/#comment-37582</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Fri, 02 Mar 2007 14:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech-buzz.net/2007/03/02/spotplex-digg-which-counts-impressions-not-votes/#comment-37582</guid>
		<description>It sounds good but i dont support it.Whats the use if my post is good but i dont have low hits.You can generate hits lol.No vote!!!</description>
		<content:encoded><![CDATA[<p>It sounds good but i dont support it.Whats the use if my post is good but i dont have low hits.You can generate hits lol.No vote!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
